Miso soup | 30 K | |
Sashimi Salad | Salad leaves, crispy wonton wrappers, mix sashimi, red onion, garlic and shredded daikon | 70 K |
Tsukiji Salad | Japanese seaweed, crab and fennel, carrot and ginger dressing | 125K |
Edamame | Steamed young soybeans | 35K |
Pork Gyoza | pan-fried homemade, pork dumplings | 65K |
Yellowfin Tuna Tataki | ginger, garlic, shoyu, crème fraiche, tobiko | 95K |
Baby Asparagus & Tangerine-Smoked Bacon | Roasted sesame seeds | 65K |
Agedashi Tofu | Deep fried silken tofu, radish, dried seaweed, scallion, soy broth | 75K |
Nikkei Ceviche | Scallop, snapper, prawn, dashi, lemon | 110K |
Chawanmushi | Signature Japanese silky savoury custard with prawn, shitake, shoyu | 70K |
Ginger & Sesame Soba & Tofu Salad | Toasted sesame, tamarind, soba, carrot & edamame | 70K |
Hummus with Braised Octopus | 4-hour braised octopus, chickpeas, smoked paprika, oil & white wine | 80K |
Crispy Arancini Balls | Crispy risotto bacon & truffle balls with curry sauce | 65K |
Salmon Ikura | Salmon sashimi, salmon eggs over Japanese rice, shiso leaf | 130K |
Unagidon | Kabayaki style caramelized sea ell filet over Japanese rice | 170K |
Toro Chahan | Ikura, minced fatty tuna scallion, edamame, hibachi fried rice | 105K |
Hokkaido Miso Ramen | Egg noodle in miso broth, pork belly, miso egg, enoki & shimeji mushrooms | 100K |
Udon & Prawn Tempura | Seafood and chives | 110K |
Smokey Salmon Zaru Soba | Home-smoked salmon, chilled soba, ginger, rucola, citrus broth | 105K |
Japanese Rice | 25K | |
Hibachi Vegetables | Watercress, shimeji, enoki, garlic chips | 45K |
Crispy Rice | Charcoal-grilled rice ball with pine nuts, shoyu and butter | 35K |
Tiger Prawns with Rice Noodles | Agedashi, coconut milk, pepper, Thai basil, lime leaf | 90K |
Sticky Pork Belly Mango | Pork belly cooked for 12 hours with mosi, fresh sliced mango, bok choy, roasted cashew nuts | 75K |
Duck Breast and Japanese Mushrooms | Shiitake and shimeji mushrooms soy and mirin, carrots and cabbage salad | 80K |
Roasted Pumpkin and Roquefort | Garlic, olive oil, shallots and thyme, blanched, kale leaf’s, honey and ponzu dressing | 95K |
Red Quinoa and Halloumi | Diced avocado, broccoli, sundried tomatoes, goji berries, snake fruit, pomelo | 75K |
Salmon, Pineapple and Coriander | Cured dried salmon ponzu, green apple and ikura caviar | 85K |
Yellowtail, Dragon fruit and Shiso | Togarashi pepper, gari ginger, pomelo, lime zest, shiso leaf | 75K |
Red Snapper and Fennel | Raw snapper dressed with fresh lime juice, green pepper, wasabi mayonnaise | 75K |
Prawn Tempura | 5 pieces of prawn tempura with dashi sauce | 145K |
Vegetable Tempura | Eggplant, pumpkin, carrot, shiitake, oba leaf & onion rings | 70K |
Assorted Tempura | Mix between vegetable and prawn tempura | 115K |
Grilled Salmon with Eggplant | Marinated salmon with caper, lime, eggplant with garlic | 130K |
Sticky Asian Chicken and Rice | Tender pieces of chicken breast cooked in sticky ginger, chilli and honey glaze | 85K |
Grilled Tenderloin Beef & Japanese Mushrooms | Australian age beef roasted, baked onions, wasabi dressing, green puree, steamed local greens | 199K |
Seared Gyuniku | Kobe style US beef with shoyu chimichurri sauce | 75K |
Maguro | Seared tuna with onion ponzu & scallion | 60K |
Tai Uzura | Seared snapper topping with breadcrumbs, parmesan and poached quail egg | 60K |
Hotatekai | Scallion with seaweed & sambal matah | 70K |
Sake Kyabia | Salmon with crème fraiche, green caviar & dill | 60K |
Nihon Unagi | Ell with greater ginger tempura | 95K |
Toro Meka | White tuna with avocado salsa | 55K |
Kyushu | Squid with kemangi | 55K |
Foagura | Foi gras with caramelized roasted apple | 95K |
Otoro | Tuna belly | 75K |
Akami | Toploin tuna | 55K |
Sake | Salmon Belly | 60K |
Chutoro | Fatty yellowfin tuna | 60K |
Mushi Ebi | Prawn | 55K |
Tai | Snapper | 50K |
Unagi | Eel | 85K |
Tamago | Japanese omelette | 50K |
Prime | 3 tuna sashimi, 3snapper sashimi, 2 salmon nigiri & avocado salsa maki | 150K |
Supreme | 2 fatty bluefin tuna nigiri, 3 salmon belly sashimi, 2 snapper sashimi, 2 prawn nigiri & California roll | 250K |
Tic Tac Toe | 9 pieces of the chef signature fusion nigiris based on the fresh catches of the day | 190K |
Kobe style Black Angus Tenderloin | Red onions, ponzu & tangerine peel | 200K |
Succulent Crispy Pork Belly | Ginger, leek & scallion | 80K |
Amah´s Baby Back Ribs | Baby kalian, five spices and oriental molasses | 100K |
Prawn Flambe and Yuzu Butter | Coriander leaves, wasabi mayonnaise | 125K |
Wagyu Steak | Seared wagyu on hot stone with salt, scallion, lime & wasabi | 220K |
Akami | Toploin tuna | 60K |
Sake | Salmon belly | 80K |
Tai | Snapper | 60K |
Chutoro | Fatty yellowfin tuna | 100K |
Ebi | Prawn | 110K |
Assorted Sashimi | 10 pcs | 165K |
Kappa Maki | Kyuri cucumber roll | 50K |
Avocado Salsa Maki | Avocado salsa roll | 50K |
Tekka Maki | Una roll | 55K |
Sake Kawa Maki | Crunchy salmon skin & cucumber roll | 55K |
Sake Maki | Salmon belly roll | 65K |
Negitoro Maki | Fatty tuna and scallions | 85K |
Spicy Yellowfin Tuna | With shichimi peppers | 90K |
Tugu California | Tobiko caviar, truffle, cucumber, avocado, egg, prawn | 90K |
Dragon of Ji | Prawn tempura, avocado, tobiko spicy mayo | 115K |
Unagi Blossom | Sea wáter eel & asparagus | 120K |
Ji Rainbow | With fresh sliced raw fish | 90K |
Philipeño | Deep fried roll of cream cheese, jalapeño shichimi butter, salmon | 90K |
Haku | Butter fish, crab salad & avocado topping with spicy tuna & crispy flake | 100K |
Green Tea Cheesecake | With winter berries | 65K |
Young Coconut Crème Brule | Flambeed with young coconut | 65K |
Sweet Bento Box | Assortment of 6 homemade sweets, mochi ice cream, lemon meringue, white chocolate pistachio truffles | 65K |
Ice Cream & Sorbet | Yuzu, mint and basil sorbet /green tea/ java chocolate/ vanilla/ red beans | 35K |
Mango Chocolate Mousse | Fresh mango mousse with candied pistachio and vanilla ice cream | 65K |
Melted Chocolate Ball | With green tea ice cream, cashew nut crumble, fresh raspberry, amaretto cream and hot caramel sauce | 65K |
Key Lime Pie | Fresh raspberry and peach marinated in Cointreau served with vanilla ice cream | 65K |
Lemon Pannacotta | Lemon curd, strawberry compote and oba granita | 65K |
Chocolate Cigar | Cookie crumble, orange candied and torch ginger flower sorbet | 65K |
Banana Cake Miso Ice Cream | With banana cremeux, pecan nut candied, caramelized banana and caramel miso ice cream | 65K |
Ume Hana | Bombay Sapphire Gin, Umeshu, Chamomile liqueur, celery bitters | 120K |
Cherry Shogu Martini | Lemongrass Infused Smirnoff Crème de Gingembre, Shocu, Cherry Shrub | 120K |
Hatsumomo | Shochu, White Peach, Green Tea, White Pepper, Lime | 120K |
Conquistador | Havana 7, Mandarine Napoleon, Guava, Lime | 120K |
Timur | Tequila, Mango, Smoked Paprika, Beetroot shrub, lime, Cocktail syrup, Coriander | 120K |
The Tugu Gin And Tea | Naga Tea Infused Tanqueray, Aperol, Greentea Syrup, Lemon, Grapefruit Juice | 120K |
Shangri-la | Plantation 3 stars, pear, honey, mancino secco, black pepper, lime | 120K |
Kaiso | Seawed infused shochu, ginger, grapefruit, agave syrup, lime | 120K |
Coco Sexo | Sagatiba Cachaca, aromatic coconut, vanilla, passion fruit | 120K |
Kublai | Irish Whisky, Jose Cuervo, Ginger rice honey, tamarind juice, turmeric juice, lemon marmalade, orange bitters | 120K |
Sayuri | Plantation 3 stars, passionfruit, coconut milk, lime | 120K |
Fuji | Lychee, Smirnoff, lemon juice, grapefruit juice, cranberryjuice and honey | 120K |
Gochujang Forest | Bombay Sapphire, Limoncello, Lemon juice, grapefruit, rosemary, mint leaf and thyme | 130K |
Edotensei | Akashi infused, honey, cranberry juice, lime juice | 115K |
Bon Voyage | Bacardi, Malibu, Jagermeister, pineaple juice, basil syrup, cucumber, basil leaf | 110K |
Passion Rosella | Tequila infused, blue curacau, mint leaf, lemon marmalade | 110K |
Midoriyama | Midori, Cointreau, Vodka, Pineaple, Lemon Juice | 120K |
Bom Bom | Havana club 7, Jagermeister, lavender syrup, cinamon syrup, lemon juice | 140K |
Supaishi Khan | Sochu infused, chambord, elderflower liquer, honey, white pepper | 110K |
Red Mango Moon | Strawberry, mango, pineapple, mint leaf, honey | 35K |
Tropical Mix | Tomato, beetroot, mango, carrot, mint leaf, lemon juice, simple syrup | 40K |
Kela Chappa | Banana, pineapple, orange, honey, simple syrup | 50K |
Organic Juice | Choose from our selection of fresh fruits | 30K |
Nanoko Kirei | Pineapple, Sundried raisins, cucumbar, mango, passion fruit pure | 45K |
Strawberry Field | Strawberry, ginger, basil leaf, basil syrup, lime juice, top with ginger ale | 30K |
Virgin Sayuri | Passion Fruit pure, symple syrup, coconut milk | 45K |
Cranberry Nojito | Mint Leaf, Lime, Sugar, Cranberry Juice | 45K |
Kit-Kat Greentea Milkshake | Kit-Kat, Milk, Vanilla Ice Cream | 45K |
Egg Frog | Lavender Syrup, Kiwi fruit, basil, lemon juice, top with sprite | 50K |
Baluo | Ginger rice honey, apple, guava, pineapple, mint | 35K |
Aiko | Kiwi, Lychee, mint leaf, sprite | 40K |
Hulk | Pineaple juice, lemon juice, sayur hijau simple syrup | 30K |
Caipirinha | 120K |
Caipirosca | 120k |
Cosmopolitan | 120k |
Pina Colada | 120k |
Mojito | 130k |
Espresso Martini | 130k |
Margarita | 130k |
Bloody Mary | 120k |
Daiquiri | 120k |
Long Island Ice Tea | 120k |
Martini | 130k |
Bellini | 140k |
Negroni | 130k |
Manhattan | 160K |
Whisky Sour | 110K |
GIN | |
Tanqueray 10 | 130K |
Ungava | 100K |
Gordon | 80K |
Geybils | 80K |
VODKA | |
Smirnoff | 75K |
Nortic | 80K |
Belverde | 120K |
BOURBOUN | |
Basil Hayden | 110K |
Gea Blacks | 75K |
WHISKEY | |
The Hakushu | 220K |
Jack Daniels | 80K |
Jameson | 80K |
Akashi | 85K |
Yamazaki | 180K |
Jack Daniels Honey | 85K |
SCOTCH | |
Laphroaig 10 | 180K |
Lagavulin | 220K |
RUM | |
Sagatiba pura / cachaca | 95K |
Zacapa | 180K |
Bacardi | 85K |
TEQUILA | |
Jose Cuervo | 80K |
ABSINTHE | |
Absinthe Fontaine | 125K |
Absinthe Antitoxin Red | 125K |
Bintang | 35K |
Bintang Radler | 35K |
Prost | 45K |
San Miguel Light | 45K |
Carlsberg | 45K |
Corona | 85K |
Heineken | 45K |
Hitachino Nest Sweet Stout | 110K |
Hitachino Red Rice | 110K |
Baird Beer Saruga Bay Imperial IPA | 115K |
Stark Wheat | 75K |
Stark Dark Wheat | 75K |
Stark LC Lager | 75K |
Stark Mango Ale | 75K |
Stark Indonesian Pale Ale IPA | 75K |
Stark 1945 Bir Pilsener | 50K |
Espresso | 30K |
Cappucino | 30K |
Long Black | 30K |
Latte | 30K |
Glass | Jar | |
Japanese Green Tea | 30K | 60K |
Chinese Jasmine Tea | 30K | 60K |
Lemongrass Tea | 30K | 60K |
Matcha Tea | 30K | – |
Aqua | 20K |
Equill (Still / Sparkling) | 30K |
Coca Cola | 25K |
Diet Coke | 25K |
Soda Water | 25K |
Sprite | 25K |
Tonic Water | 25K |
Ginger Ale | 25K |
Glass | Jar | ||
Spanish | Red Wine, Fruit Pieces, Cinamon, Honey | 75K | 250K |
Elderflower | White Wine, Vodka Citron, Elderflower liquer | 130K | 350K |
Summer Punch | Sauvignon Blanc, Pinot Grigio, Orange, Lemon Grass Lychee | 100K | 299K |
Rihaku Wandering Poet | Floral, Fruity, Smooth and Dry | 1.300K |
Shichida 720ML | Fruity Fragrance and Rice Flavour | 2.200K |
Ginjyo Hakkaisan 720ML | Strong Alcohol Taste, Full Body | 1.500K |
Yamagata Masamune | Plenty Rice Flavour and Fruit and Herb | 1.500K |
Muroka Junmai Daiginjo | Gold, Dry Premium Sake | 1.500K |
Ozeki Honjozo Karatamba | Dry Premium Sake | 1.500K |
Katsuroshizu | Dry and Smooth, Rice Flavour | 1.800K |
Choya Honey | Made from Japanese Ume Fruit | 1.600K |
Aragoshi Momo Peach 720ML | Natural Peach Flavour | 1.300K |
Takara Yokaichi Mugigin | Finest Mugi Shochu | 1.550K |
Ozeki Osakaya Daiginjo | Premium, Dry and Fruit Aroma | 1.500K |
Kagatobi 720ML | Sparkling Sake | 975K |
Echigo Junmai | Smooth and Sweet | 1.700K |
Cowboy | Junmai Ginjo Genshu Shiokawa | 1.300K |
BC Kishu Hachimitsu 720ML | Umeshu, Nakano | 710K |
Attems | Venezia Giulia, Pinot Grigio, Italia – 2014 | 850K |
Bellissimo | Margaret River Moscato NV | 450K |
Cape Discovery | Margaret River, Sauvignon Blanc, Indonesia – 2014 | 310K (375ML) & 450K (750ML) |
Cape Discovery | Margaret River Chardonnay, Indonesia – 2014 | 450K |
Casa Marin | Mianmar Vineyard Riesling, Chile – 2009 | 850K |
Cederberg | Bukettraube, South Affrica – 2013 | 800K |
Deetlefs | Breedekloof, Chenin Blanc, South Africa – 2013 | 850K |
Deetlefs | Western Cape, Stone Cross Chenin Blanc, South Africa – 2013 | 650K |
De Bortoli | Sacred Hill Chardonnay, Australia – 2014 | 650K |
Felton Road | Chardonnay, New Zealand – 2012 | 1.400K |
Ohau Gravels | Sauvignon Blanc, Woven Stone, New Zealand – 2014 | 650K |
Ohau Gravels | Sauvignon Blanc, New Zealand – 2014 | 900K |
Montes | Casablanca Valley, Reserva Sauvignon Blanc, Chile – 2014 | 690K |
Marques De Riscal | Rueda, Spain – 2014 | 800K |
Tyrrell’s | Semillion, Australia – 2007 | 1.200K |
Leeuwin Estate | Margaret River Art Series, Chardonnay, Australia – 2007 | 2.800K |
Fraser Gallop Estate | Semillion Sauvignon Blanc, Semillion, Australia – 2011 | 650K |
Sacred Hill | Traminer Riesling, Australia – 2014 | 700K |
Ohau Gravels | Ohau, Pinot Gris, New Zealand – 2014 | 900K |
Taltarni | Three Monks Fume Blanc, Tasmania Australia – 2011 | 900K |
Marchesi De Frescobaldi | Pomino Bianco, Tuscany – Italy – 2014 | 850K |
Paul Jaboulet Aine | Cotes Du Rhone Parallele 45 Blanc, France -2013 | 1.100K |
Paul Jaboulet Aine | Domaine Cotes Du Rhone Blanc, France -2011 | 1.900K |
Richland | Chardonnay, Australia | 600K |
Paul Jaboulet Aine | Les Jalets Blanc, Marsanne, France – 2013 | 990K |
Patricius Tokaji | Harslevelu, Yellow Muscat, Hungary – 2000 | 1.600K |
Vina Albali | Rioja, Verdejo, Spain – 2015 | 480K |
Leth Gruner | Veltriner | 900K |
Bordeaux | Chateau Lynch Bages – 2004 | 4.000K |
Bordeaux | Chateau Haut-Baily – 2005 | 4.250K |
Brown Brothers | Tarrango, Australia – 2015 | 570K |
Cape Discovery | Margaret River, Cabernet Merlot, Indonesia – 2013 | 340K (375ML) & 450K (750ML) |
Casa Marin | Mianmar Syrah, Chile – 2009 | 850K |
Chateu De Valcombe | Garance, Syrah, France – 2013 | 900K |
Cotes Du Rhone | Parallele 45 | 800K |
Deetlefs | Pinotage, South Africa – 2012 | 900K |
Woodlands | Cabernet Merlot, Australia – 2010 | 950K |
Woodlands | Cabernet Franc Merlot, Australia – 2011 | 900K |
Juris | Zweigelt, Austria – 2011 | 1.100K |
Kilikanoon | Prodigal Grenache, Australia – 2009 | 1.100K |
Vina Albali | Tempranillo La Rioja, Spain – 2015 | 480K |
Vina Albali | Private Seleccion Gran Reserva La Rioja, Spain – 2010 | 600K |
Marchesi De Frescobaldi | Remole, Italy – 2014 | 800K |
Richland | King Valley, Pinot Noir, Australia – 2015 | 570K |
Poderi Boscarelli | Cabernet Sauvignon Merlot, Italy – 2009 | 1.100K |
Paul Jaboulet | Rozes Hermitage Les Jalet | 850K |
Paul Jaboulet Aine | Domaine De Roure – 2011 | 1.500K |
Sacred Hills | Cabernet Merlot | 850K |
Talamonti Moda’ | Montepulciano d’Abruzzo, Italy – 2015 | 550K |
Leth | Blauer Zweigelt Klassik, Austria – 2009 | 850K |
Cape Discovery | Margaret River, Brut Cuvee NV, Indonesia – 2014 | 500K |
La Scolca | Soldati La Scolca Brut, Italy – 2006 | 1.400K |
La Gioiosa | Et Amorosa Prosecco, Italy – 2006 | 690k |
Sacred Hills | Brut Cuve | 600K |
Moet & Chandon | Imperial Brut, France | 2.300K |
Lanson | Black Label Brut, France – 2015 | 1.700K |
Lanson | Ivory Label Demi-sec, France -2013 | 1.700K |
Arman De Brignac | Brut Gold NV, France | 4.950K |
Bollinger | La Grande Annee Rose, France – 2004 | 2.800K |
Bollinger | Special Cuvee, France | 2.000K |
Bollinger | La Grande Annee, France – 2004 | 2.800K |
Bollinger | Rose, France | 2.400K |
Cape Discovery | Margaret River Rose, Indonesia – 2014 | 310K (375ML) & 450K (750ML) |
Paul Jaboulet Aine | Cotes Du Rhone Parallele 45 Rose, France – 2013 | 900K |